Usage Statistics for sophie.fatcow.com

Summary Period: October 2013
Generated 01-Nov-2013 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 14213
Total Files 10672
Total Pages 6715
Total Visits 3491
Total KBytes 267540
Total Unique Sites 1875
Total Unique URLs 348
Total Unique Referrers 363
Total Unique User Agents 90
. Avg Max
Hits per Hour 19 285
Hits per Day 458 935
Files per Day 344 815
Pages per Day 216 676
Visits per Day 112 294
KBytes per Day 8630 22597
Hits by Response Code
Code 200 - OK 10672
Code 206 - Partial Content 13
Code 301 - Moved Permanently 129
Code 302 - Found 9
Code 304 - Not Modified 114
Code 403 - Forbidden 16
Code 404 - Not Found 3254
Code 406 - Not Acceptable 3
Code 407 - Proxy Authentication Required 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 387 2.72% 250 2.34% 140 2.08% 72 2.06% 132 7.04% 12119 4.53%
2 366 2.58% 232 2.17% 143 2.13% 59 1.69% 133 7.09% 5975 2.23%
3 287 2.02% 205 1.92% 119 1.77% 68 1.95% 88 4.69% 6279 2.35%
4 514 3.62% 413 3.87% 188 2.80% 99 2.84% 123 6.56% 8956 3.35%
5 817 5.75% 715 6.70% 455 6.78% 105 3.01% 121 6.45% 14898 5.57%
6 348 2.45% 252 2.36% 225 3.35% 93 2.66% 118 6.29% 2374 0.89%
7 420 2.96% 260 2.44% 191 2.84% 77 2.21% 114 6.08% 5906 2.21%
8 441 3.10% 311 2.91% 225 3.35% 119 3.41% 135 7.20% 6785 2.54%
9 266 1.87% 161 1.51% 147 2.19% 102 2.92% 132 7.04% 2203 0.82%
10 319 2.24% 237 2.22% 138 2.06% 84 2.41% 106 5.65% 5137 1.92%
11 281 1.98% 181 1.70% 150 2.23% 88 2.52% 120 6.40% 2377 0.89%
12 335 2.36% 244 2.29% 163 2.43% 100 2.86% 114 6.08% 5004 1.87%
13 580 4.08% 453 4.24% 171 2.55% 106 3.04% 174 9.28% 15000 5.61%
14 579 4.07% 489 4.58% 216 3.22% 105 3.01% 130 6.93% 22597 8.45%
15 398 2.80% 290 2.72% 196 2.92% 87 2.49% 119 6.35% 6330 2.37%
16 475 3.34% 318 2.98% 174 2.59% 112 3.21% 159 8.48% 15877 5.93%
17 564 3.97% 453 4.24% 234 3.48% 95 2.72% 133 7.09% 13174 4.92%
18 494 3.48% 314 2.94% 177 2.64% 101 2.89% 179 9.55% 10243 3.83%
19 424 2.98% 248 2.32% 111 1.65% 87 2.49% 195 10.40% 10066 3.76%
20 292 2.05% 201 1.88% 111 1.65% 79 2.26% 109 5.81% 5751 2.15%
21 383 2.69% 247 2.31% 133 1.98% 116 3.32% 186 9.92% 8486 3.17%
22 546 3.84% 428 4.01% 204 3.04% 124 3.55% 160 8.53% 11956 4.47%
23 445 3.13% 325 3.05% 245 3.65% 152 4.35% 192 10.24% 8088 3.02%
24 577 4.06% 469 4.39% 334 4.97% 239 6.85% 214 11.41% 10712 4.00%
25 888 6.25% 795 7.45% 676 10.07% 294 8.42% 263 14.03% 8660 3.24%
26 464 3.26% 363 3.40% 289 4.30% 126 3.61% 173 9.23% 5654 2.11%
27 224 1.58% 158 1.48% 127 1.89% 96 2.75% 126 6.72% 3422 1.28%
28 360 2.53% 244 2.29% 189 2.81% 111 3.18% 147 7.84% 6816 2.55%
29 399 2.81% 292 2.74% 170 2.53% 112 3.21% 157 8.37% 4498 1.68%
30 935 6.58% 815 7.64% 506 7.54% 199 5.70% 176 9.39% 12381 4.63%
31 405 2.85% 309 2.90% 168 2.50% 85 2.43% 126 6.72% 9815 3.67%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 487 3.43% 11 356 3.34% 9 304 4.53% 187 5789 2.16%
1 18 576 4.05% 12 398 3.73% 8 271 4.04% 271 8403 3.14%
2 24 744 5.23% 19 603 5.65% 16 517 7.70% 209 6481 2.42%
3 16 516 3.63% 11 361 3.38% 9 307 4.57% 185 5735 2.14%
4 15 478 3.36% 10 338 3.17% 7 231 3.44% 329 10194 3.81%
5 15 486 3.42% 11 352 3.30% 7 243 3.62% 202 6274 2.34%
6 21 653 4.59% 16 524 4.91% 9 295 4.39% 397 12299 4.60%
7 18 578 4.07% 14 437 4.09% 8 278 4.14% 394 12203 4.56%
8 28 889 6.25% 22 697 6.53% 12 380 5.66% 687 21292 7.96%
9 28 892 6.28% 24 753 7.06% 10 328 4.88% 501 15537 5.81%
10 22 705 4.96% 17 548 5.13% 10 311 4.63% 503 15588 5.83%
11 21 681 4.79% 16 509 4.77% 9 297 4.42% 506 15674 5.86%
12 22 697 4.90% 16 526 4.93% 11 366 5.45% 394 12218 4.57%
13 17 549 3.86% 13 409 3.83% 7 244 3.63% 400 12401 4.64%
14 17 550 3.87% 14 435 4.08% 8 267 3.98% 311 9626 3.60%
15 22 708 4.98% 17 541 5.07% 12 374 5.57% 323 10006 3.74%
16 11 345 2.43% 7 235 2.20% 5 155 2.31% 230 7134 2.67%
17 19 615 4.33% 14 460 4.31% 8 254 3.78% 460 14254 5.33%
18 15 492 3.46% 11 352 3.30% 6 202 3.01% 283 8788 3.28%
19 14 456 3.21% 10 310 2.90% 5 181 2.70% 221 6865 2.57%
20 16 502 3.53% 11 348 3.26% 6 208 3.10% 356 11043 4.13%
21 15 494 3.48% 11 346 3.24% 8 255 3.80% 262 8116 3.03%
22 20 632 4.45% 15 479 4.49% 5 184 2.74% 793 24590 9.19%
23 15 488 3.43% 11 355 3.33% 8 263 3.92% 227 7032 2.63%

Top 100 of 348 Total URLs
# Hits KBytes URL
1 2162 15.21% 7642 2.86% /
2 1863 13.11% 7408 2.77% /land.php
3 602 4.24% 2013 0.75% /port.php
4 316 2.22% 554 0.21% /css/main.css
5 190 1.34% 818 0.31% /act.php
6 128 0.90% 1835 0.69% /archive/
7 113 0.80% 17 0.01% /archive/empty.html
8 105 0.74% 148 0.06% /archive/sl.css
9 70 0.49% 43 0.02% /archive/frame_hor.html
10 52 0.37% 33 0.01% /archive/home_frame.html
11 45 0.32% 41 0.02% /archive/home_bottom.html
12 42 0.30% 70 0.03% /archive/home_main.html
13 39 0.27% 135 0.05% /archive/top.html
14 31 0.22% 23 0.01% /archive/painting_bottom.html
15 24 0.17% 53 0.02% /archive/links_main.html
16 24 0.17% 33 0.01% /archive/press_bottom.html
17 24 0.17% 47 0.02% /archive/press_main01.html
18 22 0.15% 22 0.01% /archive/contact_bottom.html
19 22 0.15% 13 0.00% /archive/painting_frame.html
20 21 0.15% 12 0.00% /archive/contact_frame.html
21 21 0.15% 43 0.02% /archive/contact_main.html
22 21 0.15% 251 0.09% /archive/painting_main.html
23 21 0.15% 13 0.00% /archive/press_frame.html
24 19 0.13% 19 0.01% /archive/links_bottom.html
25 19 0.13% 23 0.01% /archive/press_main06.html
26 18 0.13% 25 0.01% /archive/press_main04.html
27 18 0.13% 35 0.01% /archive/press_main05.html
28 17 0.12% 10 0.00% /archive/links_frame.html
29 17 0.12% 75 0.03% /archive/pop008.html
30 17 0.12% 67 0.03% /archive/pop_d02.html
31 17 0.12% 62 0.02% /archive/pop_d05.html
32 16 0.11% 83 0.03% /archive/pop002.html
33 16 0.11% 62 0.02% /archive/pop_d06.html
34 15 0.11% 80 0.03% /archive/popn005.html
35 15 0.11% 24 0.01% /archive/press_main021.html
36 15 0.11% 32 0.01% /archive/press_main03.html
37 14 0.10% 60 0.02% /archive/pop001.html
38 14 0.10% 78 0.03% /archive/pop003.html
39 14 0.10% 66 0.02% /archive/pop006.html
40 14 0.10% 69 0.03% /archive/pop007.html
41 14 0.10% 67 0.03% /archive/pop_d03.html
42 14 0.10% 75 0.03% /archive/popn016.html
43 14 0.10% 69 0.03% /archive/popn017.html
44 14 0.10% 74 0.03% /archive/popn021.html
45 14 0.10% 27 0.01% /archive/press_main02.html
46 14 0.10% 24 0.01% /archive/press_main022.html
47 13 0.09% 64 0.02% /archive/pop004.html
48 13 0.09% 69 0.03% /archive/pop009.html
49 13 0.09% 70 0.03% /archive/popn018.html
50 13 0.09% 68 0.03% /archive/popn020.html
51 12 0.08% 57 0.02% /archive/pop005.html
52 12 0.08% 57 0.02% /archive/pop_d04.html
53 12 0.08% 64 0.02% /archive/popn006.html
54 12 0.08% 64 0.02% /archive/popn015.html
55 12 0.08% 64 0.02% /archive/popn023.html
56 12 0.08% 64 0.02% /archive/popn024.html
57 12 0.08% 64 0.02% /archive/popn025.html
58 12 0.08% 25 0.01% /archive/press_main053.html
59 11 0.08% 61 0.02% /archive/pop0010.html
60 11 0.08% 58 0.02% /archive/pop_d01.html
61 11 0.08% 59 0.02% /archive/popn007.html
62 11 0.08% 48 0.02% /archive/popn011.html
63 11 0.08% 43 0.02% /archive/popn013.html
64 11 0.08% 58 0.02% /archive/popn026.html
65 10 0.07% 47 0.02% /archive/pop0011.html
66 10 0.07% 54 0.02% /archive/popn002.html
67 10 0.07% 48 0.02% /archive/popn008a.html
68 10 0.07% 43 0.02% /archive/popn012.html
69 10 0.07% 48 0.02% /archive/popn019.html
70 10 0.07% 42 0.02% /archive/popn021a.html
71 10 0.07% 22 0.01% /archive/press_main051.html
72 10 0.07% 23 0.01% /archive/press_main054.html
73 10 0.07% 22 0.01% /archive/press_main055.html
74 9 0.06% 43 0.02% /archive/popn003.html
75 9 0.06% 43 0.02% /archive/popn004.html
76 9 0.06% 43 0.02% /archive/popn008.html
77 9 0.06% 43 0.02% /archive/popn008b.html
78 9 0.06% 48 0.02% /archive/popn010.html
79 9 0.06% 43 0.02% /archive/popn022.html
80 9 0.06% 43 0.02% /archive/popn030.html
81 8 0.06% 43 0.02% /archive/popn009.html
82 8 0.06% 43 0.02% /archive/popn014.html
83 8 0.06% 37 0.01% /archive/popn027.html
84 8 0.06% 42 0.02% /archive/popn028.html
85 7 0.05% 37 0.01% /archive/popn029.html
86 4 0.03% 21 0.01% /archive/pop01.html
87 3 0.02% 24 0.01% /cont.html
88 3 0.02% 27 0.01% /links.html
89 3 0.02% 14 0.01% /pages/primbg.html
90 2 0.01% 11 0.00% /archive/pop02.html
91 2 0.01% 9 0.00% /pages/flag.html
92 1 0.01% 5 0.00% /archive/pop03.html
93 1 0.01% 5 0.00% /archive/popn001.html
94 1 0.01% 5 0.00% /newpages/green.html
95 1 0.01% 5 0.00% /newpages/newlyd.html
96 1 0.01% 5 0.00% /newpages/padstowe.html
97 1 0.01% 5 0.00% /newpages/porthlvenh.html
98 1 0.01% 5 0.00% /newpages/ramr.html
99 1 0.01% 0 0.00% /pages/boatbg.html
100 1 0.01% 5 0.00% /pages/brix.html

Top 30 of 348 Total URLs By KBytes
# Hits KBytes URL
1 2162 15.21% 7642 2.86% /
2 1863 13.11% 7408 2.77% /land.php
3 602 4.24% 2013 0.75% /port.php
4 128 0.90% 1835 0.69% /archive/
5 190 1.34% 818 0.31% /act.php
6 316 2.22% 554 0.21% /css/main.css
7 21 0.15% 251 0.09% /archive/painting_main.html
8 105 0.74% 148 0.06% /archive/sl.css
9 39 0.27% 135 0.05% /archive/top.html
10 16 0.11% 83 0.03% /archive/pop002.html
11 15 0.11% 80 0.03% /archive/popn005.html
12 14 0.10% 78 0.03% /archive/pop003.html
13 17 0.12% 75 0.03% /archive/pop008.html
14 14 0.10% 75 0.03% /archive/popn016.html
15 14 0.10% 74 0.03% /archive/popn021.html
16 13 0.09% 70 0.03% /archive/popn018.html
17 42 0.30% 70 0.03% /archive/home_main.html
18 13 0.09% 69 0.03% /archive/pop009.html
19 14 0.10% 69 0.03% /archive/popn017.html
20 14 0.10% 69 0.03% /archive/pop007.html
21 13 0.09% 68 0.03% /archive/popn020.html
22 17 0.12% 67 0.03% /archive/pop_d02.html
23 14 0.10% 67 0.03% /archive/pop_d03.html
24 14 0.10% 66 0.02% /archive/pop006.html
25 12 0.08% 64 0.02% /archive/popn015.html
26 13 0.09% 64 0.02% /archive/pop004.html
27 12 0.08% 64 0.02% /archive/popn024.html
28 12 0.08% 64 0.02% /archive/popn006.html
29 12 0.08% 64 0.02% /archive/popn025.html
30 12 0.08% 64 0.02% /archive/popn023.html

Top 20 of 107 Total Entry Pages
# Hits Visits URL
1 2162 15.21% 1314 39.90% /
2 1863 13.11% 660 20.04% /land.php
3 602 4.24% 234 7.11% /port.php
4 190 1.34% 106 3.22% /act.php
5 128 0.90% 62 1.88% /archive/
6 113 0.80% 59 1.79% /archive/empty.html
7 70 0.49% 31 0.94% /archive/frame_hor.html
8 52 0.37% 30 0.91% /archive/home_frame.html
9 45 0.32% 25 0.76% /archive/home_bottom.html
10 42 0.30% 19 0.58% /archive/home_main.html
11 31 0.22% 15 0.46% /archive/painting_bottom.html
12 17 0.12% 15 0.46% /archive/pop008.html
13 15 0.11% 15 0.46% /archive/popn005.html
14 22 0.15% 14 0.43% /archive/contact_bottom.html
15 17 0.12% 14 0.43% /archive/pop_d05.html
16 16 0.11% 14 0.43% /archive/pop_d06.html
17 14 0.10% 14 0.43% /archive/popn016.html
18 14 0.10% 14 0.43% /archive/popn021.html
19 15 0.11% 14 0.43% /archive/press_main021.html
20 39 0.27% 14 0.43% /archive/top.html

Top 20 of 106 Total Exit Pages
# Hits Visits URL
1 2162 15.21% 1200 36.74% /
2 1863 13.11% 696 21.31% /land.php
3 602 4.24% 244 7.47% /port.php
4 190 1.34% 123 3.77% /act.php
5 128 0.90% 62 1.90% /archive/
6 113 0.80% 61 1.87% /archive/empty.html
7 70 0.49% 41 1.26% /archive/frame_hor.html
8 52 0.37% 27 0.83% /archive/home_frame.html
9 39 0.27% 24 0.73% /archive/top.html
10 45 0.32% 22 0.67% /archive/home_bottom.html
11 42 0.30% 21 0.64% /archive/home_main.html
12 19 0.13% 16 0.49% /archive/press_main06.html
13 31 0.22% 15 0.46% /archive/painting_bottom.html
14 15 0.11% 15 0.46% /archive/popn005.html
15 21 0.15% 15 0.46% /archive/press_frame.html
16 24 0.17% 15 0.46% /archive/press_main01.html
17 17 0.12% 14 0.43% /archive/pop_d02.html
18 17 0.12% 14 0.43% /archive/pop_d05.html
19 16 0.11% 14 0.43% /archive/pop_d06.html
20 14 0.10% 14 0.43% /archive/popn017.html

Top 50 of 1875 Total Sites
# Hits Files KBytes Visits Hostname
1 1321 9.29% 986 9.24% 43324 16.19% 106 3.04% 100.43.83.144
2 296 2.08% 294 2.75% 12496 4.67% 3 0.09% 192.114.71.13
3 223 1.57% 215 2.01% 4395 1.64% 1 0.03% 82.197.78.131
4 200 1.41% 196 1.84% 8715 3.26% 1 0.03% 91.194.220.7
5 194 1.36% 157 1.47% 8173 3.05% 18 0.52% 100.43.83.145
6 173 1.22% 170 1.59% 4209 1.57% 2 0.06% 94.30.18.81
7 171 1.20% 167 1.56% 3840 1.44% 2 0.06% 82.176.159.73
8 169 1.19% 146 1.37% 16703 6.24% 0 0.00% 5.255.253.73
9 162 1.14% 162 1.52% 466 0.17% 2 0.06% 72.52.91.19
10 159 1.12% 157 1.47% 3923 1.47% 1 0.03% 217.79.100.137
11 139 0.98% 134 1.26% 5340 2.00% 3 0.09% 86.156.249.138
12 134 0.94% 130 1.22% 1515 0.57% 1 0.03% 31.51.223.52
13 129 0.91% 69 0.65% 373 0.14% 63 1.80% 208.115.111.75
14 122 0.86% 118 1.11% 418 0.16% 2 0.06% 162.243.76.204
15 122 0.86% 118 1.11% 418 0.16% 2 0.06% 192.241.138.213
16 105 0.74% 103 0.97% 4714 1.76% 1 0.03% 144.132.125.24
17 101 0.71% 97 0.91% 3090 1.16% 2 0.06% 80.43.193.115
18 99 0.70% 97 0.91% 924 0.35% 2 0.06% 94.210.137.155
19 92 0.65% 47 0.44% 290 0.11% 45 1.29% 208.115.113.91
20 91 0.64% 90 0.84% 3773 1.41% 1 0.03% 213.205.240.51
21 90 0.63% 86 0.81% 281 0.10% 3 0.09% 144.76.92.234
22 88 0.62% 85 0.80% 2482 0.93% 1 0.03% 82.2.87.56
23 82 0.58% 80 0.75% 6320 2.36% 1 0.03% 111.69.19.118
24 74 0.52% 72 0.67% 3338 1.25% 1 0.03% 149.241.52.39
25 73 0.51% 57 0.53% 325 0.12% 6 0.17% 69.58.178.59
26 70 0.49% 55 0.52% 315 0.12% 5 0.14% 69.58.178.58
27 64 0.45% 58 0.54% 179 0.07% 5 0.14% 144.76.95.231
28 62 0.44% 60 0.56% 2012 0.75% 1 0.03% 86.6.142.14
29 61 0.43% 59 0.55% 209 0.08% 1 0.03% 198.199.121.237
30 61 0.43% 59 0.55% 209 0.08% 1 0.03% 81.144.138.34
31 60 0.42% 58 0.54% 3145 1.18% 1 0.03% 188.39.41.98
32 59 0.42% 54 0.51% 187 0.07% 5 0.14% 144.76.95.39
33 56 0.39% 44 0.41% 252 0.09% 4 0.11% 69.58.178.57
34 55 0.39% 50 0.47% 230 0.09% 5 0.14% 38.100.21.63
35 54 0.38% 52 0.49% 1960 0.73% 1 0.03% 86.152.200.176
36 53 0.37% 51 0.48% 172 0.06% 1 0.03% 62.76.40.59
37 49 0.34% 49 0.46% 1658 0.62% 1 0.03% 172.56.32.81
38 47 0.33% 46 0.43% 146 0.05% 1 0.03% 199.58.86.211
39 47 0.33% 46 0.43% 145 0.05% 1 0.03% 81.7.10.146
40 44 0.31% 22 0.21% 134 0.05% 22 0.63% 85.25.134.59
41 43 0.30% 41 0.38% 2143 0.80% 1 0.03% 81.136.195.91
42 39 0.27% 38 0.36% 120 0.05% 1 0.03% 87.194.95.154
43 38 0.27% 36 0.34% 105 0.04% 1 0.03% 64.74.215.46
44 35 0.25% 35 0.33% 1192 0.45% 0 0.00% 199.30.25.147
45 35 0.25% 32 0.30% 117 0.04% 1 0.03% 62.212.77.80
46 35 0.25% 31 0.29% 775 0.29% 4 0.11% 65.55.52.88
47 35 0.25% 32 0.30% 117 0.04% 1 0.03% 82.192.74.188
48 35 0.25% 32 0.30% 117 0.04% 1 0.03% 82.192.74.234
49 33 0.23% 0 0.00% 84 0.03% 3 0.09% 188.143.232.103
50 33 0.23% 30 0.28% 142 0.05% 3 0.09% 38.100.21.66

Top 30 of 1875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1321 9.29% 986 9.24% 43324 16.19% 106 3.04% 100.43.83.144
2 169 1.19% 146 1.37% 16703 6.24% 0 0.00% 5.255.253.73
3 296 2.08% 294 2.75% 12496 4.67% 3 0.09% 192.114.71.13
4 200 1.41% 196 1.84% 8715 3.26% 1 0.03% 91.194.220.7
5 194 1.36% 157 1.47% 8173 3.05% 18 0.52% 100.43.83.145
6 82 0.58% 80 0.75% 6320 2.36% 1 0.03% 111.69.19.118
7 139 0.98% 134 1.26% 5340 2.00% 3 0.09% 86.156.249.138
8 105 0.74% 103 0.97% 4714 1.76% 1 0.03% 144.132.125.24
9 223 1.57% 215 2.01% 4395 1.64% 1 0.03% 82.197.78.131
10 173 1.22% 170 1.59% 4209 1.57% 2 0.06% 94.30.18.81
11 159 1.12% 157 1.47% 3923 1.47% 1 0.03% 217.79.100.137
12 171 1.20% 167 1.56% 3840 1.44% 2 0.06% 82.176.159.73
13 91 0.64% 90 0.84% 3773 1.41% 1 0.03% 213.205.240.51
14 32 0.23% 32 0.30% 3722 1.39% 0 0.00% 82.80.249.134
15 74 0.52% 72 0.67% 3338 1.25% 1 0.03% 149.241.52.39
16 60 0.42% 58 0.54% 3145 1.18% 1 0.03% 188.39.41.98
17 101 0.71% 97 0.91% 3090 1.16% 2 0.06% 80.43.193.115
18 88 0.62% 85 0.80% 2482 0.93% 1 0.03% 82.2.87.56
19 43 0.30% 41 0.38% 2143 0.80% 1 0.03% 81.136.195.91
20 62 0.44% 60 0.56% 2012 0.75% 1 0.03% 86.6.142.14
21 54 0.38% 52 0.49% 1960 0.73% 1 0.03% 86.152.200.176
22 49 0.34% 49 0.46% 1658 0.62% 1 0.03% 172.56.32.81
23 134 0.94% 130 1.22% 1515 0.57% 1 0.03% 31.51.223.52
24 28 0.20% 27 0.25% 1511 0.56% 2 0.06% 70.26.58.36
25 22 0.15% 21 0.20% 1352 0.51% 1 0.03% 93.96.155.120
26 26 0.18% 13 0.12% 1225 0.46% 0 0.00% 199.30.16.9
27 35 0.25% 35 0.33% 1192 0.45% 0 0.00% 199.30.25.147
28 18 0.13% 9 0.08% 1031 0.39% 0 0.00% 131.253.38.101
29 12 0.08% 12 0.11% 1031 0.39% 1 0.03% 172.56.33.97
30 27 0.19% 27 0.25% 930 0.35% 1 0.03% 157.55.35.35

Top 15 of 363 Total Referrers
# Hits Referrer
1 10711 75.36% - (Direct Request)
2 59 0.42% Google
3 21 0.15% http://yandex.ru/yandsearch
4 20 0.14% http://dreamonload.com
5 19 0.13% http://www.baidu.com/s
6 13 0.09% http://image.baidu.com/i
7 7 0.05% http://www.bing.com/images/search
8 6 0.04% Yahoo!
9 4 0.03% http://makingamark.blogspot.com/2007_11_01_archive.html
10 1 0.01% http://makingamark.blogspot.co.uk/2012/09/threadneedle-prize-2012-shortlisted-artists.html
11 1 0.01% http://makingamark.blogspot.co.uk/2013/06/bp-portrait-award-2013-selected-artists.html
12 1 0.01% http://makingamark.blogspot.nl/2013/06/bp-portrait-award-2013-selected-artists.html
13 1 0.01% http://www.ausergrubhof.info
14 1 0.01% http://www.bing.com/search
15 1 0.01% http://www.forexunion.net

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% littleculturevulture.com
2 1 12.50% memorypool.net
3 1 12.50% memorypool.org
4 1 12.50% nicegreenvan.com
5 1 12.50% primrosehillmums.com
6 1 12.50% primrosehillmums.org
7 1 12.50% primrosehillparents.com
8 1 12.50% primrosehillparents.org

Top 30 of 90 Total User Agents
# Hits User Agent
1 2420 17.03% Netscape 6 compatible
2 2375 16.71% Mozilla/5.0
3 1836 12.92% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 1709 12.02% Googlebot/2.1
5 1111 7.82% bingbot/2.0
6 1070 7.53% YandexBot/3.0
7 673 4.74% MJ12bot/v1.4
8 614 4.32% YandexImages/3.0
9 526 3.70% Baiduspider/2.0
10 518 3.64% MSIE 7.0
11 513 3.61% MSIE 9.0
12 388 2.73% MSIE 8.0
13 342 2.41% MSIE 10.0
14 305 2.15% spbot/4.0
15 283 1.99% Ezooms/1.0
16 274 1.93% Googlebot-Image/1.0
17 269 1.89% AhrefsBot/5.0
18 148 1.04% MSIE 6.0
19 102 0.72% Dataprovider Site Explorer
20 85 0.60% Linux x86_64
21 80 0.56% meanpathbot/1.0
22 61 0.43% Wotbox/2.01 (+http://www.wotbox.com/bot/)
23 56 0.39% SiteExplorer/1.0
24 52 0.37% http://www.nominet.org.uk/privacypolicy
25 46 0.32% Exabot/3.0
26 45 0.32% Mozilla/5.0 (compatible)
27 32 0.23% Mozilla/6.0 (compatible)
28 29 0.20% Opera
29 28 0.20% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
30 27 0.19% Opera/9.8

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14213 100.00% 10685 100.12% 267540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01