Usage Statistics for sophie.fatcow.com

Summary Period: May 2013
Generated 02-Jun-2013 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 13948
Total Files 10644
Total Pages 6478
Total Visits 3394
Total KBytes 256653
Total Unique Sites 1277
Total Unique URLs 369
Total Unique Referrers 383
Total Unique User Agents 90
. Avg Max
Hits per Hour 18 561
Hits per Day 449 1204
Files per Day 343 1095
Pages per Day 208 545
Visits per Day 109 135
KBytes per Day 8279 47323
Hits by Response Code
Code 200 - OK 10644
Code 206 - Partial Content 23
Code 301 - Moved Permanently 131
Code 304 - Not Modified 41
Code 403 - Forbidden 29
Code 404 - Not Found 3070
Code 406 - Not Acceptable 10

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 860 6.17% 670 6.29% 224 3.46% 115 3.39% 117 9.16% 20216 7.88%
2 699 5.01% 551 5.18% 161 2.49% 105 3.09% 113 8.85% 17336 6.75%
3 343 2.46% 237 2.23% 147 2.27% 102 3.01% 113 8.85% 5662 2.21%
4 529 3.79% 415 3.90% 257 3.97% 102 3.01% 108 8.46% 5570 2.17%
5 1204 8.63% 1095 10.29% 415 6.41% 109 3.21% 129 10.10% 47323 18.44%
6 837 6.00% 727 6.83% 265 4.09% 106 3.12% 116 9.08% 27456 10.70%
7 435 3.12% 330 3.10% 208 3.21% 118 3.48% 133 10.42% 4402 1.72%
8 308 2.21% 195 1.83% 205 3.16% 117 3.45% 112 8.77% 1147 0.45%
9 286 2.05% 191 1.79% 187 2.89% 86 2.53% 99 7.75% 1936 0.75%
10 558 4.00% 452 4.25% 288 4.45% 100 2.95% 117 9.16% 12580 4.90%
11 238 1.71% 165 1.55% 169 2.61% 84 2.47% 82 6.42% 1776 0.69%
12 321 2.30% 206 1.94% 206 3.18% 126 3.71% 140 10.96% 3070 1.20%
13 399 2.86% 274 2.57% 224 3.46% 120 3.54% 122 9.55% 6611 2.58%
14 466 3.34% 320 3.01% 231 3.57% 127 3.74% 114 8.93% 10702 4.17%
15 446 3.20% 338 3.18% 229 3.54% 132 3.89% 109 8.54% 5677 2.21%
16 1092 7.83% 925 8.69% 545 8.41% 129 3.80% 123 9.63% 16477 6.42%
17 520 3.73% 435 4.09% 206 3.18% 95 2.80% 96 7.52% 8498 3.31%
18 343 2.46% 236 2.22% 170 2.62% 98 2.89% 107 8.38% 4736 1.85%
19 234 1.68% 144 1.35% 117 1.81% 94 2.77% 103 8.07% 2819 1.10%
20 248 1.78% 174 1.63% 158 2.44% 105 3.09% 97 7.60% 2238 0.87%
21 222 1.59% 128 1.20% 123 1.90% 92 2.71% 95 7.44% 2436 0.95%
22 382 2.74% 273 2.56% 135 2.08% 100 2.95% 112 8.77% 6226 2.43%
23 264 1.89% 171 1.61% 176 2.72% 126 3.71% 103 8.07% 1088 0.42%
24 428 3.07% 310 2.91% 269 4.15% 135 3.98% 132 10.34% 3230 1.26%
25 481 3.45% 378 3.55% 200 3.09% 134 3.95% 110 8.61% 9598 3.74%
26 283 2.03% 199 1.87% 133 2.05% 104 3.06% 93 7.28% 4061 1.58%
27 298 2.14% 206 1.94% 183 2.82% 106 3.12% 118 9.24% 3754 1.46%
28 245 1.76% 170 1.60% 139 2.15% 99 2.92% 93 7.28% 3484 1.36%
29 338 2.42% 253 2.38% 135 2.08% 95 2.80% 104 8.14% 8962 3.49%
30 310 2.22% 227 2.13% 190 2.93% 115 3.39% 117 9.16% 2435 0.95%
31 331 2.37% 249 2.34% 183 2.82% 119 3.51% 124 9.71% 5149 2.01%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 2.66% 8 249 2.34% 7 221 3.41% 108 3358 1.31%
1 11 367 2.63% 8 263 2.47% 6 208 3.21% 153 4732 1.84%
2 14 443 3.18% 10 316 2.97% 8 251 3.87% 153 4742 1.85%
3 8 277 1.99% 6 187 1.76% 4 146 2.25% 83 2561 1.00%
4 15 487 3.49% 12 390 3.66% 6 207 3.20% 311 9654 3.76%
5 30 932 6.68% 25 804 7.55% 9 286 4.41% 806 24988 9.74%
6 13 418 3.00% 10 310 2.91% 5 177 2.73% 234 7248 2.82%
7 26 836 5.99% 22 700 6.58% 8 272 4.20% 614 19042 7.42%
8 14 458 3.28% 10 325 3.05% 8 248 3.83% 145 4504 1.75%
9 30 932 6.68% 24 758 7.12% 11 363 5.60% 475 14716 5.73%
10 13 412 2.95% 9 279 2.62% 7 234 3.61% 131 4053 1.58%
11 17 552 3.96% 10 330 3.10% 8 256 3.95% 242 7504 2.92%
12 23 713 5.11% 17 557 5.23% 8 261 4.03% 413 12797 4.99%
13 14 447 3.20% 10 316 2.97% 9 295 4.55% 145 4508 1.76%
14 24 746 5.35% 19 594 5.58% 10 334 5.16% 593 18398 7.17%
15 18 563 4.04% 13 417 3.92% 9 301 4.65% 268 8304 3.24%
16 17 546 3.91% 13 411 3.86% 7 243 3.75% 585 18141 7.07%
17 13 433 3.10% 10 316 2.97% 6 209 3.23% 202 6250 2.44%
18 26 806 5.78% 21 660 6.20% 11 348 5.37% 352 10905 4.25%
19 44 1394 9.99% 39 1239 11.64% 19 602 9.29% 1514 46928 18.28%
20 15 471 3.38% 11 347 3.26% 7 237 3.66% 374 11598 4.52%
21 14 455 3.26% 9 299 2.81% 8 263 4.06% 122 3769 1.47%
22 16 509 3.65% 11 355 3.34% 10 324 5.00% 156 4825 1.88%
23 12 380 2.72% 7 222 2.09% 6 192 2.96% 101 3128 1.22%

Top 100 of 369 Total URLs
# Hits KBytes URL
1 1960 14.05% 5644 2.20% /
2 1487 10.66% 6566 2.56% /land.php
3 471 3.38% 1674 0.65% /port.php
4 210 1.51% 46 0.02% /archive/empty.html
5 201 1.44% 313 0.12% /css/main.css
6 194 1.39% 835 0.33% /act.php
7 152 1.09% 1977 0.77% /archive/
8 97 0.70% 60 0.02% /archive/frame_hor.html
9 75 0.54% 48 0.02% /archive/home_frame.html
10 63 0.45% 61 0.02% /archive/home_bottom.html
11 61 0.44% 192 0.07% /archive/top.html
12 58 0.42% 102 0.04% /archive/home_main.html
13 40 0.29% 46 0.02% /archive/sl.css
14 37 0.27% 47 0.02% /archive/press_bottom.html
15 37 0.27% 67 0.03% /archive/press_main01.html
16 30 0.22% 24 0.01% /archive/painting_bottom.html
17 30 0.22% 18 0.01% /archive/press_frame.html
18 28 0.20% 16 0.01% /archive/painting_frame.html
19 28 0.20% 222 0.09% /archive/painting_main.html
20 22 0.16% 45 0.02% /archive/links_main.html
21 19 0.14% 11 0.00% /archive/links_frame.html
22 17 0.12% 17 0.01% /archive/links_bottom.html
23 17 0.12% 32 0.01% /archive/press_main05.html
24 16 0.11% 22 0.01% /archive/press_main06.html
25 15 0.11% 30 0.01% /archive/press_main021.html
26 15 0.11% 30 0.01% /archive/press_main054.html
27 14 0.10% 28 0.01% /archive/press_main02.html
28 14 0.10% 29 0.01% /archive/press_main051.html
29 13 0.09% 13 0.01% /archive/contact_bottom.html
30 13 0.09% 8 0.00% /archive/contact_frame.html
31 12 0.09% 23 0.01% /archive/press_main03.html
32 11 0.08% 20 0.01% /archive/contact_main.html
33 11 0.08% 48 0.02% /archive/pop001.html
34 11 0.08% 15 0.01% /archive/press_main04.html
35 10 0.07% 40 0.02% /archive/pop002.html
36 10 0.07% 46 0.02% /archive/pop004.html
37 10 0.07% 19 0.01% /archive/press_main022.html
38 8 0.06% 16 0.01% /archive/press_main053.html
39 8 0.06% 16 0.01% /archive/press_main055.html
40 7 0.05% 31 0.01% /archive/pop003.html
41 7 0.05% 24 0.01% /archive/pop006.html
42 6 0.04% 28 0.01% /archive/pop005.html
43 6 0.04% 24 0.01% /archive/pop_d02.html
44 5 0.04% 27 0.01% /archive/pop008.html
45 5 0.04% 19 0.01% /archive/popn008a.html
46 4 0.03% 18 0.01% /archive/pop0010.html
47 4 0.03% 12 0.00% /archive/pop007.html
48 4 0.03% 16 0.01% /archive/popn007.html
49 4 0.03% 13 0.00% /archive/popn016.html
50 4 0.03% 18 0.01% /archive/popn018.html
51 4 0.03% 18 0.01% /archive/popn019.html
52 4 0.03% 14 0.01% /archive/popn028.html
53 4 0.03% 18 0.01% /archive/popn029.html
54 4 0.03% 18 0.01% /archive/popn030.html
55 3 0.02% 16 0.01% /archive/pop0011.html
56 3 0.02% 16 0.01% /archive/pop009.html
57 3 0.02% 12 0.00% /archive/pop01.html
58 3 0.02% 16 0.01% /archive/pop_d01.html
59 3 0.02% 16 0.01% /archive/popn002.html
60 3 0.02% 12 0.00% /archive/popn008.html
61 3 0.02% 16 0.01% /archive/popn008b.html
62 3 0.02% 16 0.01% /archive/popn013.html
63 3 0.02% 11 0.00% /archive/popn014.html
64 3 0.02% 12 0.00% /archive/popn017.html
65 3 0.02% 12 0.00% /archive/popn020.html
66 3 0.02% 12 0.00% /archive/popn021.html
67 3 0.02% 12 0.00% /archive/popn021a.html
68 3 0.02% 12 0.00% /archive/popn022.html
69 3 0.02% 12 0.00% /archive/popn023.html
70 3 0.02% 12 0.00% /archive/popn024.html
71 3 0.02% 12 0.00% /archive/popn025.html
72 3 0.02% 12 0.00% /archive/popn026.html
73 3 0.02% 12 0.00% /archive/popn027.html
74 3 0.02% 24 0.01% /cont.html
75 3 0.02% 41 0.02% /links.html
76 3 0.02% 4 0.00% /pages/boatbg.html
77 3 0.02% 11 0.00% /pages/trainbg.html
78 2 0.01% 10 0.00% /archive/pop_d03.html
79 2 0.01% 10 0.00% /archive/pop_d04.html
80 2 0.01% 11 0.00% /archive/popn009.html
81 2 0.01% 11 0.00% /archive/popn010.html
82 2 0.01% 11 0.00% /archive/popn011.html
83 2 0.01% 11 0.00% /archive/popn012.html
84 2 0.01% 11 0.00% /archive/popn015.html
85 2 0.01% 10 0.00% /pages/churchbg.html
86 2 0.01% 9 0.00% /pages/fishmark1.html
87 2 0.01% 15 0.01% /pages/seabg.html
88 1 0.01% 5 0.00% /archive/pop03.html
89 1 0.01% 2 0.00% /archive/popn003.html
90 1 0.01% 2 0.00% /archive/popn004.html
91 1 0.01% 2 0.00% /archive/popn005.html
92 1 0.01% 2 0.00% /archive/popn006.html
93 1 0.01% 5 0.00% /newpages/green.html
94 1 0.01% 5 0.00% /newpages/padstowe.html
95 1 0.01% 5 0.00% /newpages/save.html
96 1 0.01% 2 0.00% /newpages/story.html
97 1 0.01% 2 0.00% /pages/brix.html
98 1 0.01% 5 0.00% /pages/can.html
99 1 0.01% 6 0.00% /pages/canal2.html
100 1 0.01% 5 0.00% /pages/flag.html

Top 30 of 369 Total URLs By KBytes
# Hits KBytes URL
1 1487 10.66% 6566 2.56% /land.php
2 1960 14.05% 5644 2.20% /
3 152 1.09% 1977 0.77% /archive/
4 471 3.38% 1674 0.65% /port.php
5 194 1.39% 835 0.33% /act.php
6 201 1.44% 313 0.12% /css/main.css
7 28 0.20% 222 0.09% /archive/painting_main.html
8 61 0.44% 192 0.07% /archive/top.html
9 58 0.42% 102 0.04% /archive/home_main.html
10 37 0.27% 67 0.03% /archive/press_main01.html
11 63 0.45% 61 0.02% /archive/home_bottom.html
12 97 0.70% 60 0.02% /archive/frame_hor.html
13 75 0.54% 48 0.02% /archive/home_frame.html
14 11 0.08% 48 0.02% /archive/pop001.html
15 37 0.27% 47 0.02% /archive/press_bottom.html
16 40 0.29% 46 0.02% /archive/sl.css
17 10 0.07% 46 0.02% /archive/pop004.html
18 210 1.51% 46 0.02% /archive/empty.html
19 22 0.16% 45 0.02% /archive/links_main.html
20 3 0.02% 41 0.02% /links.html
21 10 0.07% 40 0.02% /archive/pop002.html
22 17 0.12% 32 0.01% /archive/press_main05.html
23 7 0.05% 31 0.01% /archive/pop003.html
24 15 0.11% 30 0.01% /archive/press_main054.html
25 15 0.11% 30 0.01% /archive/press_main021.html
26 14 0.10% 29 0.01% /archive/press_main051.html
27 14 0.10% 28 0.01% /archive/press_main02.html
28 6 0.04% 28 0.01% /archive/pop005.html
29 5 0.04% 27 0.01% /archive/pop008.html
30 30 0.22% 24 0.01% /archive/painting_bottom.html

Top 20 of 70 Total Entry Pages
# Hits Visits URL
1 1960 14.05% 1360 51.05% /
2 1487 10.66% 536 20.12% /land.php
3 471 3.38% 196 7.36% /port.php
4 194 1.39% 113 4.24% /act.php
5 152 1.09% 74 2.78% /archive/
6 210 1.51% 62 2.33% /archive/empty.html
7 97 0.70% 38 1.43% /archive/frame_hor.html
8 37 0.27% 23 0.86% /archive/press_main01.html
9 75 0.54% 22 0.83% /archive/home_frame.html
10 30 0.22% 20 0.75% /archive/press_frame.html
11 37 0.27% 19 0.71% /archive/press_bottom.html
12 61 0.44% 17 0.64% /archive/top.html
13 63 0.45% 14 0.53% /archive/home_bottom.html
14 17 0.12% 11 0.41% /archive/press_main05.html
15 58 0.42% 10 0.38% /archive/home_main.html
16 22 0.16% 9 0.34% /archive/links_main.html
17 14 0.10% 9 0.34% /archive/press_main02.html
18 15 0.11% 9 0.34% /archive/press_main021.html
19 15 0.11% 9 0.34% /archive/press_main054.html
20 16 0.11% 8 0.30% /archive/press_main06.html

Top 20 of 73 Total Exit Pages
# Hits Visits URL
1 1960 14.05% 1228 47.32% /
2 1487 10.66% 559 21.54% /land.php
3 471 3.38% 222 8.55% /port.php
4 194 1.39% 104 4.01% /act.php
5 210 1.51% 79 3.04% /archive/empty.html
6 152 1.09% 64 2.47% /archive/
7 97 0.70% 41 1.58% /archive/frame_hor.html
8 75 0.54% 27 1.04% /archive/home_frame.html
9 37 0.27% 24 0.92% /archive/press_main01.html
10 37 0.27% 20 0.77% /archive/press_bottom.html
11 61 0.44% 20 0.77% /archive/top.html
12 30 0.22% 17 0.66% /archive/press_frame.html
13 63 0.45% 14 0.54% /archive/home_bottom.html
14 58 0.42% 12 0.46% /archive/home_main.html
15 17 0.12% 11 0.42% /archive/press_main05.html
16 15 0.11% 10 0.39% /archive/press_main054.html
17 15 0.11% 9 0.35% /archive/press_main021.html
18 14 0.10% 7 0.27% /archive/press_main02.html
19 14 0.10% 7 0.27% /archive/press_main051.html
20 8 0.06% 7 0.27% /archive/press_main055.html

Top 50 of 1277 Total Sites
# Hits Files KBytes Visits Hostname
1 1519 10.89% 1196 11.24% 35336 13.77% 124 3.65% 100.43.83.144
2 433 3.10% 399 3.75% 14767 5.75% 0 0.00% 95.108.158.233
3 365 2.62% 362 3.40% 5280 2.06% 2 0.06% 78.149.196.119
4 358 2.57% 340 3.19% 19632 7.65% 2 0.06% 95.147.157.155
5 219 1.57% 214 2.01% 8715 3.40% 5 0.15% 78.105.234.232
6 180 1.29% 176 1.65% 5853 2.28% 1 0.03% 82.47.174.100
7 176 1.26% 174 1.63% 11082 4.32% 3 0.09% 95.147.153.146
8 166 1.19% 163 1.53% 3953 1.54% 1 0.03% 188.222.172.162
9 164 1.18% 160 1.50% 3631 1.41% 1 0.03% 80.254.147.20
10 156 1.12% 153 1.44% 3861 1.50% 1 0.03% 213.205.232.230
11 151 1.08% 146 1.37% 1948 0.76% 1 0.03% 109.202.224.152
12 138 0.99% 118 1.11% 4177 1.63% 4 0.12% 184.147.205.87
13 136 0.98% 98 0.92% 4121 1.61% 50 1.47% 66.249.75.236
14 134 0.96% 128 1.20% 1025 0.40% 2 0.06% 86.152.117.23
15 131 0.94% 110 1.03% 3357 1.31% 1 0.03% 86.6.44.70
16 117 0.84% 114 1.07% 7688 3.00% 1 0.03% 82.13.170.220
17 110 0.79% 87 0.82% 289 0.11% 59 1.74% 66.249.75.2
18 109 0.78% 86 0.81% 3318 1.29% 1 0.03% 93.93.84.85
19 108 0.77% 105 0.99% 3474 1.35% 1 0.03% 86.134.12.142
20 107 0.77% 104 0.98% 915 0.36% 1 0.03% 92.2.95.46
21 104 0.75% 92 0.86% 401 0.16% 6 0.18% 62.24.252.133
22 101 0.72% 99 0.93% 912 0.36% 1 0.03% 109.149.112.114
23 100 0.72% 93 0.87% 315 0.12% 1 0.03% 85.17.29.107
24 99 0.71% 97 0.91% 3525 1.37% 1 0.03% 109.155.26.56
25 99 0.71% 52 0.49% 231 0.09% 47 1.38% 208.115.111.75
26 98 0.70% 48 0.45% 266 0.10% 47 1.38% 208.115.113.91
27 96 0.69% 93 0.87% 4361 1.70% 1 0.03% 46.65.220.146
28 96 0.69% 92 0.86% 2244 0.87% 1 0.03% 86.133.32.27
29 92 0.66% 91 0.85% 235 0.09% 1 0.03% 62.219.8.226
30 92 0.66% 91 0.85% 235 0.09% 1 0.03% 62.219.8.235
31 90 0.65% 88 0.83% 273 0.11% 1 0.03% 176.9.51.134
32 85 0.61% 83 0.78% 4810 1.87% 2 0.06% 2.103.207.88
33 83 0.60% 81 0.76% 3260 1.27% 1 0.03% 62.195.213.40
34 78 0.56% 78 0.73% 0 0.00% 70 2.06% 188.92.76.167
35 78 0.56% 52 0.49% 2780 1.08% 33 0.97% 66.249.76.236
36 76 0.54% 75 0.70% 3186 1.24% 1 0.03% 78.86.138.207
37 74 0.53% 66 0.62% 254 0.10% 5 0.15% 173.192.235.226
38 72 0.52% 60 0.56% 233 0.09% 25 0.74% 78.158.11.226
39 70 0.50% 55 0.52% 302 0.12% 5 0.15% 69.58.178.56
40 68 0.49% 67 0.63% 3017 1.18% 1 0.03% 151.224.166.108
41 68 0.49% 2 0.02% 7 0.00% 2 0.06% 178.210.65.38
42 68 0.49% 50 0.47% 296 0.12% 5 0.15% 69.58.178.57
43 64 0.46% 62 0.58% 2498 0.97% 1 0.03% 81.141.156.19
44 63 0.45% 59 0.55% 208 0.08% 1 0.03% 50.31.96.6
45 63 0.45% 63 0.59% 218 0.08% 31 0.91% 92.249.127.111
46 61 0.44% 50 0.47% 163 0.06% 33 0.97% 66.249.76.2
47 60 0.43% 55 0.52% 198 0.08% 4 0.12% 218.213.136.229
48 60 0.43% 58 0.54% 2001 0.78% 1 0.03% 86.164.52.250
49 59 0.42% 30 0.28% 130 0.05% 28 0.82% 178.255.215.70
50 55 0.39% 50 0.47% 234 0.09% 5 0.15% 38.100.21.69

Top 30 of 1277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1519 10.89% 1196 11.24% 35336 13.77% 124 3.65% 100.43.83.144
2 358 2.57% 340 3.19% 19632 7.65% 2 0.06% 95.147.157.155
3 433 3.10% 399 3.75% 14767 5.75% 0 0.00% 95.108.158.233
4 176 1.26% 174 1.63% 11082 4.32% 3 0.09% 95.147.153.146
5 219 1.57% 214 2.01% 8715 3.40% 5 0.15% 78.105.234.232
6 117 0.84% 114 1.07% 7688 3.00% 1 0.03% 82.13.170.220
7 180 1.29% 176 1.65% 5853 2.28% 1 0.03% 82.47.174.100
8 365 2.62% 362 3.40% 5280 2.06% 2 0.06% 78.149.196.119
9 85 0.61% 83 0.78% 4810 1.87% 2 0.06% 2.103.207.88
10 96 0.69% 93 0.87% 4361 1.70% 1 0.03% 46.65.220.146
11 138 0.99% 118 1.11% 4177 1.63% 4 0.12% 184.147.205.87
12 136 0.98% 98 0.92% 4121 1.61% 50 1.47% 66.249.75.236
13 166 1.19% 163 1.53% 3953 1.54% 1 0.03% 188.222.172.162
14 156 1.12% 153 1.44% 3861 1.50% 1 0.03% 213.205.232.230
15 164 1.18% 160 1.50% 3631 1.41% 1 0.03% 80.254.147.20
16 99 0.71% 97 0.91% 3525 1.37% 1 0.03% 109.155.26.56
17 108 0.77% 105 0.99% 3474 1.35% 1 0.03% 86.134.12.142
18 131 0.94% 110 1.03% 3357 1.31% 1 0.03% 86.6.44.70
19 109 0.78% 86 0.81% 3318 1.29% 1 0.03% 93.93.84.85
20 83 0.60% 81 0.76% 3260 1.27% 1 0.03% 62.195.213.40
21 76 0.54% 75 0.70% 3186 1.24% 1 0.03% 78.86.138.207
22 34 0.24% 34 0.32% 3099 1.21% 0 0.00% 82.80.234.141
23 32 0.23% 32 0.30% 3089 1.20% 0 0.00% 82.80.244.54
24 68 0.49% 67 0.63% 3017 1.18% 1 0.03% 151.224.166.108
25 24 0.17% 24 0.23% 2930 1.14% 0 0.00% 82.80.234.140
26 78 0.56% 52 0.49% 2780 1.08% 33 0.97% 66.249.76.236
27 33 0.24% 33 0.31% 2654 1.03% 0 0.00% 82.80.234.136
28 30 0.22% 30 0.28% 2549 0.99% 0 0.00% 82.80.244.55
29 64 0.46% 62 0.58% 2498 0.97% 1 0.03% 81.141.156.19
30 26 0.19% 26 0.24% 2397 0.93% 0 0.00% 82.80.234.138

Top 52 of 383 Total Referrers
# Hits Referrer
1 9051 64.89% - (Direct Request)
2 96 0.69% Google
3 85 0.61% http://netcomber.com
4 78 0.56% http://tkdot.com/
5 34 0.24% http://karadene.com/
6 12 0.09% http://ledekole.com/news.php
7 12 0.09% http://randecan.com/news.php
8 10 0.07% http://domains.checkparams.com/index.php
9 10 0.07% http://lankarns.com/
10 10 0.07% http://nalberan.com/news.php
11 8 0.06% http://karadene.com/news.php
12 8 0.06% http://masecloud.net/news.php
13 8 0.06% http://www.finddotcom.com/
14 6 0.04% http://eramebel.com/
15 6 0.04% http://femalecharm.ru/
16 6 0.04% http://hyipcommander.com/
17 6 0.04% http://niki.rx24.ru/
18 6 0.04% http://reversefile.org/
19 5 0.04% http://nardulan.com/
20 4 0.03% http://avatary.rx24.ru/
21 4 0.03% http://dentuled.net/
22 4 0.03% http://ledekole.com/
23 3 0.02% http://www.allkomplekt.by/
24 2 0.01% http://darkbonde.ya.ru/replies.xml
25 2 0.01% http://files.rx24.ru/
26 2 0.01% http://invetdollare.net/
27 2 0.01% http://kalineks.net/
28 2 0.01% http://landteme.net/
29 2 0.01% http://lankarns.com/news.php
30 2 0.01% http://lanmukrunde.ya.ru/replies.xml
31 2 0.01% http://lenoreno.com/
32 2 0.01% http://lentover.net/
33 2 0.01% http://nalroken.net/
34 2 0.01% http://nardulan.com/news.php
35 2 0.01% http://privhosting.com/
36 2 0.01% http://pronekut.com/
37 2 0.01% http://www.baidu.com/s
38 2 0.01% http://www.starwoodhotels.com/promotions/offer.html
39 1 0.01% http://isearch.avg.com/pages/abt/cs/search.aspx
40 1 0.01% http://makingamark.blogspot.co.uk/2007/11/ing-discerning-eye-at-mall-galleries.html
41 1 0.01% http://makingamark.blogspot.co.uk/2008/09/lynn-painter-stainers-prize-selected.html
42 1 0.01% http://makingamark.blogspot.co.uk/2012/09/threadneedle-prize-2012-shortlisted-artists.html
43 1 0.01% http://moibizness7.com/
44 1 0.01% http://onashowewin.com/
45 1 0.01% http://pinkribbonmagazine.com/
46 1 0.01% http://readwriteresources.com/
47 1 0.01% http://refrigeratorperry.com/
48 1 0.01% http://sanfranciscotantracenter.com/
49 1 0.01% http://win7dl.com
50 1 0.01% http://www.123people.co.uk/s/sophie+levi
51 1 0.01% http://www.bigfinder.de/online-11.html
52 1 0.01% http://www.bing.com/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 9.09% littleculturevulture.net
2 2 9.09% littleculturevulture.org
3 2 9.09% memorypool.info
4 2 9.09% memorypool.org
5 2 9.09% nicegreenvan.com
6 2 9.09% picturewear.org
7 2 9.09% primrosehillmum.com
8 2 9.09% primrosehillmums.org
9 2 9.09% primrosehillparents.com
10 2 9.09% sophielevi.com
11 1 4.55% littleculturevulture.com
12 1 4.55% memorypool.net

Top 30 of 90 Total User Agents
# Hits User Agent
1 3708 26.58% Netscape 6 compatible
2 3660 26.24% Mozilla/5.0
3 1369 9.82% bingbot/2.0
4 1203 8.62% YandexImages/3.0
5 1104 7.92% Baiduspider/2.0
6 812 5.82% MSIE 9.0
7 759 5.44% YandexBot/3.0
8 704 5.05% Googlebot/2.1
9 440 3.15% MSIE 7.0
10 440 3.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 421 3.02% MSIE 8.0
12 272 1.95% Ezooms/1.0
13 251 1.80% MSIE 10.0
14 175 1.25% AhrefsBot/4.0
15 169 1.21% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
16 122 0.87% Googlebot-Image/1.0
17 100 0.72% WBSearchBot/1.1
18 98 0.70% SISTRIX Crawler
19 88 0.63% Exabot/3.0
20 86 0.62% MSIE 6.0
21 85 0.61% NCBot (http://netcomber.com : tool for finding true domain ow
22 84 0.60% panscient.com
23 74 0.53% SiteExplorer/1.0
24 72 0.52% Lynx
25 68 0.49% Web-Monitoring/1.0
26 63 0.45% ip-web-crawler.com
27 63 0.45% news bot /2.1
28 60 0.43% ichiro/mobile go
29 48 0.34% Mozilla/5.0 (compatible)
30 48 0.34% Mozilla/6.0 (compatible)

Usage by Country for May 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13948 100.00% 10667 100.22% 256653 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01